Championnat de France – North 2010/2011
Pos | Team | P | W | L | D | F | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 460 | 281 | 163.70 | 13 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 414 | 342 | 121.05 | 10 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 262 | 513 | 51.07 | 7 |
CHAMPIONNAT DE FRANCE NORD 2010/2011
Championnat de France – South 2010/2011
Pos | Team | P | W | L | D | F | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 0 | 1 | 376 | 197 | 190.86 | 12 |
2 | ![]() | 4 | 2 | 1 | 0 | 1 | 279 | 274 | 101.82 | 9 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 271 | 455 | 59.56 | 7 |
CHAMPIONNAT DE FRANCE SUD 2010/2011
CHAMPIONNAT DE FRANCE FINALS 2010/2011
Date | Event | Time/Results | Article | Match Day |
---|---|---|---|---|
Strasbourg Kangourous - Perpignan Tigers | 178 - 66 | Recap | 5th Place | |
Paris Cockerels - Aix-Marseille Dockers | 171 - 38 | Recap | 3rd Place | |
Bordeaux Bombers - Toulouse Hawks | 77 - 52 | Recap | Grand Final |
CHAMPIONNAT DE FRANCE 2010/2011
Rank | Player | Official Games Played [Paris Cocks] | Goals |
---|---|---|---|
1 | Wilfried HOUVION | 3 | 0 |
2 | Andrew SENKANS | 3 | 0 |
3 | Pàll Tómas FINNSSON | 3 | 0 |
4 | François DANIEL | 3 | 0 |
5 | Sébastien ARTUS | 3 | 0 |
6 | Phil LENZENHUBER | 2 | 0 |
7 | Denis SCHNEIDER | 2 | 0 |
8 | Cameron WOODS | 2 | 0 |
9 | Julien BONNEFOI | 1 | 0 |
10 | Kevin TAULERA | 1 | 0 |
11 | Albin CHAVY | 1 | 0 |
12 | Nicolas MARCHAL | 1 | 0 |
13 | Subajan SIVANDRAN | 1 | 0 |
14 | Jérôme LOUBET | 1 | 0 |
15 | Jacques ROSSARD | 1 | 0 |
16 | Nicolas ROBERT | 1 | 0 |