Championnat de France – North 2020/2021
Pos | Team | P | W | L | D | F | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 116 | 69 | 168.12 | 4 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 69 | 116 | 59.48 | 1 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Championnat de France – South 2020/2021
Pos | Team | P | W | L | D | F | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 192 | 40 | 480.00 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 116 | 92 | 126.09 | 4 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 92 | 116 | 79.31 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 40 | 192 | 20.83 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Paris Cocks – Championnat de France 2020/2021
Rank | Player | Official Games Played [Paris Cocks] | Goals |
---|---|---|---|
1 | Oliver SMITH | 1 | 1 |
2 | George O’BRIEN | 1 | 0 |
3 | Huw RYAN | 1 | 1 |
4 | Ned MORRISON | 1 | 3 |
5 | Sean BARKER | 1 | 1 |
6 | Michael COWAN | 1 | 2 |
7 | Lucas LOVELL | 1 | 2 |
8 | Maxime MARGUERITTE | 1 | 0 |
9 | Julien DAGOIS | 1 | 0 |
10 | Clément BOUCHET | 1 | 0 |
11 | Mark VERHOEVEN | 1 | 1 |
12 | Victor AUBIN | 1 | 1 |
13 | Elliot BAXTER | 1 | 0 |
14 | Sébastien THOBIE | 1 | 0 |
15 | Steven TROLLOPE | 1 | 3 |
16 | Karl ROBSON | 1 | 1 |
17 | Jan WISNIEWSKI | 1 | 0 |
18 | Callum D’SOUZA | 1 | 2 |
19 | Ben SIMPSON | 1 | 4 |
20 | Bradley GEDDES | 1 | 2 |
21 | François PONGE | 1 | 0 |
22 | Nathan BROSNAHAN | 1 | 2 |
23 | Alexandre DULCHAIN | 1 | 0 |
24 | Mathieu DELMAS | 1 | 0 |
25 | Julien LEFEBVRE | 1 | 0 |