Paris Cockerels
vs Bordeaux Bombers
vs Montpellier Firesharks
vs Strasbourg Kangourous 




PRELIMINARY MATCHES
- Bordeaux 9.13.67 def Montpellier 2.1.13
- Paris 8.11.59 def Strasbourg 4.4.28
- Montpellier 3.0.18 def by Strasbourg 11.11.77
- Paris 11.8.74 def Bordeaux 2.5.17
- Paris 10.10.70 def Montpellier 1.2.8
- Strasbourg 6.10.46 def Bordeaux 2.9.21
GRAND FINAL
Paris 8.9.57 def Strasbourg 4.4.28 http://www.thefootyrecord.net/index.php?content1=comp&c=144The Mighty Cocks
Posted by Olivier Tresca on Tuesday, July 15, 2008
by Bernard Charles
Posted by CNFA Football Australien on Monday, December 13, 2010
Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2008 | 13:00 | Coupe de France | 2008 |
Results
Team |
---|
Paris Cockerels |
Bordeaux Bombers |
Montpellier Firesharks |
Strasbourg Kangourous |
Paris Cockerels
# | Player | Goals | Behinds |
---|---|---|---|
1 | Nicholas ANDREWS | 2 | 2 |
3 | Jules LECERF | 1 | 0 |
4 | Sebastian SABOGAL | 4 | 1 |
6 | Andrew SENKANS | 0 | 1 |
8 | Olivier TRESCA | 8 | 2 |
9 | Victor VOGT | 0 | 0 |
10 | Samuel DAWKINS | 2 | 2 |
11 | Jérôme LOUBET | 0 | 1 |
12 | Cameron WOODS | 5 | 3 |
13 | Denis SCHNEIDER | 0 | 0 |
15 | Clément CHARLET | 6 | 7 |
16 | Trent BROADWAY | 2 | 3 |
18 | Cyril TALON | 2 | 0 |
19 | Guillaume LEBRUN | 2 | 6 |
20 | David O’HANLON | 0 | 0 |
22 | Pieter BOSSINK | 3 | 6 |
Total | 37 | 34 |
Bordeaux Bombers
# | Player | Goals | Behinds |
---|---|---|---|
1 | Yohan FAUCHE | 2 | 5 |
4 | Thomas VALEIX | 1 | 4 |
7 | Manu MORRISET | 1 | 0 |
8 | Sébastien BOUIC | 0 | 0 |
12 | Thierry ZOHAR | 1 | 2 |
13 | Frédéric MORISSET | 1 | 2 |
14 | Thomas IZQUIERDO BUY | 0 | 0 |
15 | Marc LAURENS | 0 | 0 |
17 | Jean-Noël WAENGENE | 0 | 1 |
19 | Pierre-Alexandre FOUQUET | 0 | 0 |
22 | Ludovic GALIANA | 4 | 10 |
25 | Landry KEPO | 0 | 0 |
32 | Vincent LAMASOU | 0 | 0 |
33 | Frédéric ZOHAR | 3 | 1 |
Total | 13 | 25 |
Montpellier Firesharks
# | Player | Goals | Behinds |
---|---|---|---|
0 | Kevin MONCH | 1 | 0 |
7 | Phillip PORUBLEV | 0 | 1 |
9 | Ludovic PHAM TRONG | 2 | 0 |
12 | Loic LE TALLEC | 0 | 0 |
17 | François-Xavier HAMON | 0 | 1 |
19 | David JILLSON | 0 | 0 |
23 | Maël LE TALLEC | 1 | 0 |
25 | Thomas GRINNAERT | 0 | 0 |
44 | Benjamin HAMON | 1 | 0 |
55 | Esteban DARRICARRERE | 0 | 0 |
Total | 5 | 2 |
Strasbourg Kangourous
# | Player | Goals | Behinds |
---|---|---|---|
1 | Marc JUND | 1 | 0 |
2 | Julien TANGUY | 0 | 0 |
4 | Vincent FREELING | 2 | 2 |
5 | Alexis SCHIMPF | 4 | 0 |
8 | Anthony WILLMANN | 10 | 8 |
10 | Nicolas COLOMB | 2 | 8 |
11 | Joevin L’HOTELLIER | 2 | 5 |
14 | Olivier LEMESLE | 2 | 1 |
15 | Nicholas VOILAND | 1 | 0 |
17 | Adrien BONNEAU | 1 | 3 |
Total | 25 | 27 |
Venue
Plaine de Jeux Polygone - Rugby 1 |
---|
// position we will use later var lat = 48.830135047377404; var lon = 2.4430561056942683; // initialize map map = L.map('sp_openstreetmaps_container', { zoomControl:false }).setView([lat, lon], 15); // set map tiles source L.tileLayer('https://tile.openstreetmap.org/{z}/{x}/{y}.png', { attribution: 'Map data © OpenStreetMap contributors', maxZoom: 18, }).addTo(map); // add marker to the map marker = L.marker([lat, lon]).addTo(map); map.dragging.disable(); map.touchZoom.disable(); map.doubleClickZoom.disable(); map.scrollWheelZoom.disable(); |
Plaine de Jeux Polygone, Bois de Vincennces, 75012, France |