Paris Cockerels
vs Paris Cockatoos
vs ALFA Lions 



Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2017 | 10:00 | Coupe de France | 2017/2018 |
Results
Team |
---|
Paris Cockerels |
Paris Cockatoos |
ALFA Lions |
Paris Cockerels
# | Player | Goals | Behinds |
---|---|---|---|
Ryan BENOIT | 0 | 0 | |
Miguel NADAL COTS | 0 | 0 | |
Damien DUPUY | 0 | 0 | |
6 | Guillaume VIEUX DE MORZADEC | 0 | 0 |
7 | Michael COWAN | 0 | 0 |
8 | Maxime MARGUERITTE | 0 | 0 |
10 | Baudoin GERMOND | 0 | 0 |
12 | Etienne DESCOURS | 0 | 0 |
19 | Pierre BOSCART | 0 | 0 |
32 | Cameron WOODS | 0 | 0 |
51 | Nicolas ROBERT | 0 | 0 |
69 | Hugo REA | 0 | 0 |
91 | Alexandre DULCHAIN | 0 | 0 |
95 | Julien LEFEBVRE | 0 | 0 |
Pierre ERRA | 0 | 0 | |
36 | Steven RYAN | 0 | 0 |
Total | 0 | 0 |
Paris Cockatoos
# | Player | Goals | Behinds |
---|---|---|---|
Simon GLINEC | 0 | 0 | |
1 | Aurélien LANGEARD | 0 | 0 |
3 | Florian MOPIN | 0 | 0 |
4 | Thomas AZEMARD | 0 | 0 |
7 | Tristan STANLEY | 0 | 0 |
9 | Julien DAGOIS | 0 | 0 |
10 | Jean ROSADO | 0 | 0 |
14 | Clément DONY | 0 | 0 |
15 | Yvan BARBARIA | 0 | 0 |
17 | Clément BOUCHET | 0 | 0 |
23 | Steven TROLLOPE | 0 | 0 |
24 | Gareth STURGE | 0 | 0 |
27 | Conor LONG | 0 | 0 |
30 | Karl ROBSON | 0 | 0 |
Andrew UNSWORTH | 0 | 0 | |
Total | 0 | 0 |
ALFA Lions
Goals | Behinds |
---|---|
0 | 0 |
Venue
Plaine de Jeux Polygone - Rugby 1 |
---|
// position we will use later var lat = 48.830135047377404; var lon = 2.4430561056942683; // initialize map map = L.map('sp_openstreetmaps_container', { zoomControl:false }).setView([lat, lon], 15); // set map tiles source L.tileLayer('https://tile.openstreetmap.org/{z}/{x}/{y}.png', { attribution: 'Map data © OpenStreetMap contributors', maxZoom: 18, }).addTo(map); // add marker to the map marker = L.marker([lat, lon]).addTo(map); map.dragging.disable(); map.touchZoom.disable(); map.doubleClickZoom.disable(); map.scrollWheelZoom.disable(); |
Plaine de Jeux Polygone, Bois de Vincennces, 75012, France |