Paris Cockerels
vs Paris Cockatoos
vs Amsterdam Devils
vs Cergy-Pontoise Coyotes
vs ALFA Lions 





Report
preliminaRY MATCHES
- Paris Cockerels 56 – Paris Cockatoos 17
- Cergy Coyotes 48 – Lyon/Strasbourg/Antony 27
- Amsterdam Devils 36 – Paris Cockerels 21
- Cergy Coyotes 46 – Paris Cockatoos 27
- Lyon/Strasbourg/Antony 31 – Amsterdam Devils 70
- Paris Cockerels 17 – Cergy Coyotes 23
- Paris Cockatoos 33 – Lyon/Strasbourg/Antony 20
- Cergy Coyotes 13 – Amsterdam Devils 57
- Paris Cockerels 46 – Lyon/Strasbourg/Antony 0
- Amsterdam Devils 47 – Paris Cockatoos 20
Position | Team | W | L | D | PF | PA | % | Pts |
1 | Amsterdam Devils | 4 | 0 | 0 | 210 | 85 | 247% | 16 |
2 | Cergy-Pontoise Coyotes | 3 | 1 | 0 | 130 | 128 | 102% | 12 |
3 | Paris Cockerels | 2 | 2 | 0 | 140 | 76 | 184% | 8 |
4 | Paris Cockatoos | 1 | 3 | 0 | 97 | 169 | 57% | 4 |
5 | Lyon/Strasbourg/Antony | 0 | 4 | 0 | 78 | 197 | 40% | 0 |
GRAND FINAL
- Amsterdam Devils 51 def. Cergy Coyotes 21
Photos
Victoire des Devils pour la coupe du nord!Congrats boys!
Posted by CNFA Football Australien on Saturday, February 16, 2019
Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2019 | 10:00 | Coupe du Nord | 2018/2019 |
Results
Team |
---|
Paris Cockerels |
Paris Cockatoos |
Amsterdam Devils |
Cergy-Pontoise Coyotes |
ALFA Lions |
Paris Cockerels
# | Player | Goals | Behinds |
---|---|---|---|
7 | Michael COWAN | 0 | 0 |
10 | Baudoin GERMOND | 0 | 0 |
13 | Brice BOURNAZEL | 0 | 0 |
15 | Tom CAZENAVE | 0 | 0 |
19 | Pierre BOSCART | 0 | 0 |
32 | Cameron WOODS | 0 | 0 |
33 | Ben SIMPSON | 0 | 0 |
65 | Arnaud UZABIAGA | 0 | 0 |
69 | Hugo REA | 0 | 0 |
86 | Tim WHITEHEAD | 0 | 0 |
91 | Alexandre DULCHAIN | 0 | 0 |
94 | Mathieu DELMAS | 0 | 0 |
Pierre ERRA | 0 | 0 | |
Pauline CLEMENT | 0 | 0 | |
Fiona CRESPIN | 0 | 0 | |
Total | 0 | 0 |
Paris Cockatoos
# | Player | Goals | Behinds |
---|---|---|---|
5 | Sean BARKER | 0 | 0 |
9 | Julien DAGOIS | 0 | 0 |
10 | Jean ROSADO | 0 | 0 |
11 | Conor BARTLEY | 0 | 0 |
22 | Anne PILLE | 0 | 0 |
23 | Steven TROLLOPE | 0 | 0 |
24 | Asher WOODWARD | 0 | 0 |
30 | Karl ROBSON | 0 | 0 |
36 | Ruben HAALEBOS | 0 | 0 |
44 | François PONGE | 0 | 0 |
Delphine OUVRARD | 0 | 0 | |
Total | 0 | 0 |
Amsterdam Devils
# | Player | Goals | Behinds |
---|---|---|---|
Kevin TSE | 0 | 0 | |
Roy VERKUIJLEN | 0 | 0 | |
William JOHNSTONE | 0 | 0 | |
Mark JONES | 0 | 0 | |
Scott MARTIN | 0 | 0 | |
Yasin ALKAN | 0 | 0 | |
Michael STEWART | 0 | 0 | |
Luke KEESMAAT | 0 | 0 | |
Tyson VITALE | 0 | 0 | |
Bas VAN SCHIE | 0 | 0 | |
Richard BENSON | 0 | 0 | |
Adam WILSON | 0 | 0 | |
Nicolaas KROONE | 0 | 0 | |
Romain COLOMER | 0 | 0 | |
Angus MACKINTOSH | 0 | 0 | |
Total | 0 | 0 |
Cergy-Pontoise Coyotes
# | Player | Goals | Behinds |
---|---|---|---|
Hervé DESJARDIN | 0 | 0 | |
Naïma AÎT EL MOUDEN | 0 | 0 | |
Total | 0 | 0 |
ALFA Lions
# | Player | Goals | Behinds |
---|---|---|---|
François DANIEL | 0 | 0 | |
Total | 0 | 0 |
Venue
Stade Municipale Pontoise |
---|
// position we will use later var lat = 49.04351074180051; var lon = 2.0889042539672573; // initialize map map = L.map('sp_openstreetmaps_container', { zoomControl:false }).setView([lat, lon], 15); // set map tiles source L.tileLayer('https://tile.openstreetmap.org/{z}/{x}/{y}.png', { attribution: 'Map data © OpenStreetMap contributors', maxZoom: 18, }).addTo(map); // add marker to the map marker = L.marker([lat, lon]).addTo(map); map.dragging.disable(); map.touchZoom.disable(); map.doubleClickZoom.disable(); map.scrollWheelZoom.disable(); |
24 Avenue de Verdun, 95300 Pontoise, France |